| Low time | |
| Platinum version | |
| Turbocharged engine | |
| Very good option of avionics |
| Location | Poland |
| Year | 2014 |
| TTAF | 964h |
| Serial number | 0867 |
| Registration | SP-DBA ( EASA - POLAND) |
| History | First Owner |
| Type of flights | Private flights |
| Reason of sale | Other project in progress |
| Owner | Owned by company, selling based on invoice |
| Availability | Immediately |
| Date of photo session | 10/2022 |
| Visual condition | 9/10 |
| Seats type | Leather |
| Interior color | Brown and alcantara |
| Interior option | Platinum |
| ARC | Valid ARC |
| PART | PART 145 |
| AD/SB | All AD's up to date |
| CAMO | Under CAMO |
| Engine model | Continental TSIO550-K1B |
| Engine serial number | 1010739 |
| Engine TT | 964h |
| Engine TBO | 2000h |
| Engine TSO | - |
| Last engine overhaul | - |
| Remaining hours on engine | 1036h |
| Propeller model | Hartzell PHC-J3Y1F-1N/N6605B |
| Propeller serial number | NJ937B |
| Propeller TT | 964h |
| Propeller TBO | 2400h |
| Propeller TSO | 45h |
| Last propeller overhaul | 07/2021 |
| Remaining hours on propeller | 2355h |
| Remaining time on propeller | Until 07/2027 |
| Visual condition | 9/10 |
| Paint color (paint scheme) | Original |
| Windows | Tinted |
| Taxes | Price + VAT (VAT rate depends of Buyer's status) |
| Delivery | Worldwide delivery possible |
| Documents since new | All documents since new |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| Avionics | Garmin Perspective |
| NAV/COM1 | GARMIN GIA63 WAAS |
| NAV/COM2 | GARMIN GIA63 WAAS |
| Transponder | Garmin GTX 33 |
| Autopilot | GFC700 |
| Synthetic Vision | Garmin SVT |
| Traffic System | Garmin Active Traffic System |
| ELT | 406 Mhz |
| EVS | Perspective Enhanced Vision System |
| ESP | Garmin ESP - Electronic Stability Protection |
| TAWS-B | Enhanced Ground Proximity Warning System |
| AudioPanel | Garmin GMA-350 |
| Chartview | Jeppesen |
| Additional equipment | DME |
| Additional equipment | Oxygen system |
| Additional equipment | Tanis Pre-heat system |
| Additional equipment | Beringer Brake System |
| Additional equipment | Factory installed AirCondition System |
RECENTLY SOLD
| Location | Portugal |
| Year | 1980 |
| TTAF | 15 439h |
| Engine TSO | 1552h |
| Propeller TSO | 1914h |
RECENTLY SOLD
| Location | Poland |
| Year | 2018 |
| TTAF | 2910h |
| Engines TSN | 911h |
| Propeller TSO | 511h |
185 000 €
| Location | Poland |
| Year | 2002 |
| TTAF | 5113h |
| Engine TSO | 1120h |
| Propeller TSO | 32h |
NEW PRICE 320 000 €
| Location | Poland |
| Year | 1991 |
| TTAF | 3992h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2025 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl