| Very low time | |
| The best quality of assembly | |
| Very good option of avionics | |
| Condition - like new | |
| Ready to be sold - not waiting over 1 year for assembly aircraft | |
| Approved for aerobatic flights | |
| Approved for VFR Night |
| Location | Poland |
| Year | 2019 |
| TTAF | 54h |
| Serial number | 83-601 |
| Registration | SP-YTR (EASA - POLAND - Special category) |
| History | First Owner (First registration 28/10/2019) |
| Type of flights | Private flights |
| Seats | 1+1 (Tandem) |
| Reason of sale | Other aviation project in progress |
| Owner | Private company - selling as a company |
| Availability | Immediately |
| Date of photo session | 05/2020 |
| Visual condition | 10/10 |
| Seats type | Leather |
| Interior color | Red/blue |
| Airworthiness | Current Permit to Fly valid until 02/2021 |
| Engine model | Lycoming YIO-360-A1B6 |
| Engine serial number | EL-37294-51E |
| Engine TT | 54h |
| Engine TBO | 1400h |
| Engine TSO | - |
| Last engine overhaul | - |
| Remaining hours on engine | 1346h |
| Propeller model | MT Propeller MTV-12-B/183-59bB(3 blades) |
| Propeller serial number | 171172 |
| Propeller TT | 54h |
| Propeller TBO | 1800h |
| Propeller TSO | - |
| Last propeller overhaul | - |
| Remaining hours on propeller | 1746h |
| Visual condition | 10/10 |
| Paint color (paint scheme) | Custom project |
| Signs | Stickers |
| Taxes | Price + VAT |
| Delivery | Worldwide delivery possible |
| Hangar | Kept in private hangar |
| Damage History | No damage history |
| Documents since new | All documents since new |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| Glass Cockpit | EFIS Dynon SkyView HDX 1100 |
| COM | Garmin GTR225A (8,33) |
| Transponder | Garmin GTX 335 (MODE S) |
| AudioPanel | Garmin GMA 245 |
| Engine Monitoring System | Dynon EMS D10 |
| ADAHRS | Dynon ADHRS -201 |
| ADAHRS | Dynon ADHRS-200 |
| Autopilot | Dynon (two-axes) |
| Additional equipment | Inverted oil system - Christen System |
| Lights | LED lights |
345 000 €
| Location | Poland |
| Year | 2005 |
| TTAF | 3080h |
| Engine TSO | 93h |
| Propeller TSO | 93h |
Inquiry
| Location | Poland |
| Year | 1963 |
| TTAF | 7972h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
REDUCED PRICE 85 000 €
| Location | Poland |
| Year | 1977 |
| TTAF | 4780h |
| Engine TSO | 853h |
| Propeller TSO | 220h |
SALE PENDING
| Location | Portugal |
| Year | 1979 |
| TTAF | 6697h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2026 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl