| Low time | |
| New engine | |
| Very good technical and visual condition |
| Location | Portugal |
| Year | 2007 |
| TTAF | 1724h |
| Serial number | 2837 |
| Registration | EC-KST (EASA - Spain) |
| History | Current Owner since 2018 |
| Type of flights | Private flights |
| Reason of sale | Other aviation project in progress |
| Owner | Private company - selling as a company |
| Availability | Immediately |
| Date of photo session | 07/2021 |
| Visual condition | 9,5/10 |
| Seats type | Leather |
| Interior color | Black |
| ARC | Current ARC valid until 06/2022 |
| Engine model | Continental IO-550-N |
| Engine serial number | 1034984 |
| Engine TT | 423h |
| Engine TBO | 2000h |
| Last engine overhaul | 01/2018 (based on Owner's decision after purchase) |
| Remaining hours on engine | 1576h |
| Remaining time on engine | Until 01/2030 |
| Propeller model | Hartzell PHC-J3YF-1RF / F7693DFB |
| Propeller serial number | FP6302B |
| Propeller TT | 1724h |
| Engine TT | 2400h/6 years |
| Propeller TSO | 174h |
| Last propeller overhaul | 02/2020 |
| Remaining hours on propeller | 2225h |
| Remaining time on propeller | Until 02/2026 |
| Visual condition | 9,5/10 |
| Last re-paint | 2018 |
| Taxes | Price + VAT (VAT rate depends of Buyer's status) |
| Delivery | Worldwide delivery possible |
| Hangar | Kept in hangar |
| Damage History | No damage history |
| Documents since new | All documents since new |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| Glass Cockipt | Avidyne Entegra |
| PFD | EXP5000 R7.0 |
| MFD | EX5000C R8.1. |
| NAV/COM 1 | GARMIN GNS 430 WAAS |
| NAV/COM 2 | GARMIN GNS 430 WAAS |
| Transponder | GARMIN GTX 330 |
| Autopilot | STEC 55X |
| ELT | 406 Mhz |
| AudioPanel | GARMIN 340 |
| Parachute | CAPS system - valid until 11/2027 |
1 200 000 $
| Location | Poland |
| Year | 2019 |
| TTAF | 500h |
| Engine TT | 500h |
| Propeller TSO | 0h |
REDUCED PRICE 150 000 €
| Location | Italy |
| Year | 1989 |
| TTAF | 411h |
| Engine TT | 210h |
| Propeller TT | 411h |
NEW PRICE 590 000 $
| Location | Poland |
| Year | 2015 |
| TTAF | 1549h |
| Engine TT | 1549h |
| Propeller TSO | 445h |
REDUCED PRICE 620 000 $
| Location | Poland |
| Year | 2023 |
| TTAF | 75h |
| Engine TT | 75h |
| Propeller TT | 75h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2026 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl