| Location | Poland |
| Year | 2008 |
| TTAF | 1070h |
| Description | Low time, very good technical and visual condition PA32R Saratoga II TC with Garmin G1000 Glass Cockpit. Used by private company |
| Serial number | 3257484 |
| History | Second Owner since new |
| Reason of sale | Not enough time for flying |
| Seats | 1+5 |
| Type of flights | Private flights over Poland and Europe |
| Owner | Private company - selling as company. |
| Date of photo session | 04/2018 |
| Availabilty | Immediately |
| Visual condition | 9.5/10 |
| Seats | Leather light |
| Last 100hrs and Annual inspection | 10/2017 |
| Last compression check | 74/73/75/74/75/74 |
| Maintenance | PART 145 |
| AD/SB | All AD's SB's up to date |
| ARC | Current ARC |
| Aircraft will be sold with fresh ARC and Annual Inspection | |
| Engine model | Lycoming TIO540AH1A (300HP) |
| Engine serial number | L-13021-61A |
| Engine TT | 1070h |
| Remaining hours on engine | 930h |
| Remaining time on engine | Until 07/2020 or on condition |
| Propeller model | Hartzell HC-I3YR-1RF/F7663DRB |
| Propeller serial number | HK-1390B |
| Propeller TT | 1070h |
| Propeller TSO | 229h |
| Remaining hours on propeller | 2171h |
| Remaining time on propeller | Until 08/2020 |
| Visual condition | 9.5/10 |
| Paint | Factory scheme white and red |
| Hangar | Kept in hangar |
| Taxes | Price + VAT |
| Delivery | Worldwide delivery possible |
| Damage history | No damage history |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Glass Cockpit | GARMIN G1000 10,4'' |
| NAV/COM1 | GARMIN GIA63 WAAS |
| NAV/COM2 | GARMIN GIA63 WAAS |
| DME | Bendix King KN63 |
| Transponder | GARMIN GTX33 |
| Autopilot | S-TEC System 55X |
| Audio Panel | GARMIN GMA 1347 |
| ADF | Bendix King KR87 |
| ELT | Artex ME406 |
| Magnetometer | GARMIN GMU44 |
| Air Data Computer | GARMIN GDC 74A |
| De-Icing | TKS System - Piper Inadvertent Icing Protection System |
| AHRS | GARMIN GRS 77 |
| STORMSCOPE | WX-500 |
| Fuel capacity | 107 US GAL |
| Cruise speed - long range | 160 kt/995 nm (12.5 gph) |
| Cruise speed - high speed | 176 kt/750 nm (20 gph) |
| All specifications are based on manufacturer's calculations. | |
| Very good technical and visual condition |
| Low time |
| 6 seats |
| GARMIN G1000 Glass Cockpit |
REDUCED PRICE 1 025 000 €
| Location | Poland |
| Year | 2020 |
| TTAF | 660h |
| Engine TT | 660h |
| Propeller TT | 660h |
410 000 €
| Location | Poland |
| Year | 2008 |
| TTAF | 1083h |
| Engine TT | 1083h |
| Propeller TSO | 0h |
REDUCED PRICE 340 000 €
| Location | Portugal |
| Year | 2008 |
| TTAF | 775h |
| Engine TT | 775h |
| Propeller TSO | 295h |
SALE PENDING
| Location | Portugal |
| Year | 1978 |
| TTAF | 7040h |
| Engine TSO | 2228h |
| Propeller TSO | 0h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2025 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl