| Low time | |
| Very good visual and technical condition | |
| G1000 NXi | |
| Traffic TAS System | |
| DME | |
| Air Condition | |
| Fresh Annual 12/2025 | |
| Pistons replaced by Diamond factory |
| Location | Poland |
| Year | 2023 (first registration 2024) |
| TTAF | 200h |
| Serial number | 40.N551 |
| Registration | SP-HCK (EASA - Poland) |
| Owner | Owned by company - selling based on invoice |
| Availability | Immediately |
| Date of photo session | . |
| Visual condition | 9/10 |
| Seats type | Leather |
| Interior color | Sand |
| ARC | Current ARC |
| History of maintenace | 12/2025 - Annual Inspection |
| AD | All AD's up to date |
| PART | Part145 |
| CAMO | Under CAMO |
| Engine model | Austro Engine E4-A |
| Engine serial number | E4-A-06079 |
| Engine TT | 200h |
| Remaining hours on engine | 1600h |
| Engine TBO | 1800h/12 years |
| Propeller model | MTV-6-R / 190-69 |
| Propeller serial number | 210176 |
| Propeller TT | 200h |
| Propeller TBO | 2400h/6 years |
| Remaining hours on propeller | 2200h |
| Visual condition | 9/10 |
| Color configuration | White + red strips |
| Additional information | Ceramic layer applied 04/2025 |
| Taxes | Price + VAT (VAT rate depends of Bueyr's status) |
| Delivery | Worldwide delivery possible |
| Documents since new | All documents since new |
| Hangar | Kept in hangar |
| Damage history | No damage history |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| Avionics | Garmin G1000 NXi |
| NAV/COM1 | GIA63W (WAAS) |
| NAV/COM2 | GIA63W (WAAS) |
| AudioPanel | GMA350 |
| Transponder | GTX345R |
| ELT | Artex ME 406 |
| Autpilot | Garmin GFC700 |
| Traffic | Avidyne TAS605 |
| Aditional equipment | AirCondition |
| Aditional equipment | DME KN63 |
| Aditional equipment | TAWS-B |
| Aditional equipment | Flight Stream |
| Aditional equipment | Synthetic Vision Garmin |
| Aditional equipment | Hot weather kit |
| Aditional equipment | Garmin ChartView approach |
SALE PENDING
| Location | Poland |
| Year | 2020 |
| TTAF | 660h |
| Engine TT | 660h |
| Propeller TT | 660h |
NEW PRICE 675 000 $
| Location | Poland |
| Year | 2015 |
| TTAF | 1510h |
| Engine TT | 1510h |
| Propeller TSO | 406h |
COMING SOON
| Location | Poland |
| Year | 2005 |
| TTAF | 3080h |
| Engine TSO | 93h |
| Propeller TSO | 93h |
REDUCED PRICE 435 000 €
| Location | Poland |
| Year | 2008 |
| TTAF | 2020h |
| Engine TT | 2020h |
| Propeller TSO | 332h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2026 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl