Like new Carbon version | |
Low time | |
G6 Turbocharged GTS Version | |
AirCondition System | |
Very good version of equipment | |
Worldwide delivery possible | |
Certified to FIKI |
Location | Poland |
Year | 2021 |
TTAF | 445h |
Serial number | 2373 |
Registration | SP-WAH (EASA-POLAND) |
Type of flights | Private flights |
Reason of sale | Other aviation project in progress |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Date of photo session | 08/2024 |
Visual condition | 10/10 |
Seats type | Two-tone premium leather and Alcantara seats - light/dark |
Interior color | Light and Black |
Interior option | Carbon version with Carbon Fiber instrument paneling. Light Alcantara headliner, jet black vents. |
Interior option | Carbon |
ARC | Valid ARC |
PART | PART 145 |
AD/SB | All AD's up to date |
CAMO | Under CAMO since new |
CAPS | CAPS valid until 10/2031 |
History of maintenance | Last 50h inspection 08/2024 |
History of maintenance | Last Annual inspection 03/2024 |
History of maintenance | Last 1000h inspection 03/2024 |
History of maintenance | Last 300h inspection 03/2024 |
History of maintenance | Last 100h inspection 03/2024 |
History of maintenance | Tanis Inspection 03/2024 |
History of maintenance | CAPS inspection 2024 |
Engine model | Continental TSIO-550K2B |
Engine serial number | 1041327 |
Engine TT | 445h |
Engine TBO | 2200h/12 years |
Remaining hours on engine | 1755h |
Remaining time on engine | 12 years TBO untill 2033 |
Propeller model | Hartzell PHC-J3Y1F-1N/N7605CB |
Propeller serial number | NJ2419B |
Propeller TT | 445h |
Propeller TBO | 2400h/6 years |
Remaining hours on propeller | 1955h |
Remaining time on propeller | 6 years TBO untill 2027 |
Visual condition | 10/10 |
Paint color (paint scheme) | Original Cirrus Carbon scheme Red/Silver with black stripes |
Windows | Tinted |
Taxes | Price + VAT (VAT rate depends on Buyer's status) |
Delivery | Worldwide delivery possible |
Documents since new | All documents since new |
Damage history | No damage history |
Export Certificate of Airworthiness | Included in price |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Avionics | Cirrus Perspective Avionics Suite with Keypad Controller |
GPS/NAV/COM1 | GARMIN GIA63 WAAS |
GPS/NAV/COM2 | GARMIN GIA63 WAAS |
Transponder | Garmin GTX 335R |
Autopilot | Garmin GFC700 |
Synthetic Vision | Garmin SVT |
Traffic System | Garmin GTS800 |
ELT | Artex 406 Mhz |
AudioPanel | Garmin GMA 350 |
Additional equipment | DME |
Additional equipment | SurfaceWatch |
Additional equipment | Iridium |
Additional equipment | FlightStream |
Additional equipment | Tanis heater |
Additional equipment | Oxygen installation |
Additional equipment | Beringer Brake System |
Additional equipment | Stormscope |
Additional equipment | Midcontinent Digital Backup Gauges |
Additional equipment | Factory installed AirCondition System |
Additional equipment | Tubeless Tires |
Additional equipment | Global Connect |
Additional equipment | Enhanced Vision System |
Additional equipment | Garmin Electronic Stability Protection (ESP) |
Additional equipment | Enhanced Ground Proximity Warning System (TAWS-B) |
Additional equipment | Jeppesen Chartview Electronic Approach Charts |
Additional equipment | Garmin Yaw Damper |
Location | Spain |
Year | 2013 |
TTAF | 2881h |
Engine TT | 700h |
Propeller TT | 2881h |
Location | Poland |
Year | 2020 |
TTAF | 355h |
Engine TT | 355h |
Propeller TT | 355h |
Location | Poland |
Year | 1997 |
TTAF | 3986h |
Engine TSO | 2038h |
Propeller TSO | 297h |
Location | Poland |
Year | 2014 |
TTAF | . |
Engine TT | . |
Propeller TT | . |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2024 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl