Location | Poland |
Year | 2011 |
TTAF | 1020h |
Serial number | 10ST355 |
Registration | SP-SWAP - Poland - UL category |
Type of flights | Private flights |
Reason of sale | Private issues |
Owner | Private company - selling as a company |
Availability | Immediately |
Visual condition | 9/10 |
Seats type | Velour |
Interior color | Red/Grey |
History of maintenace | Last 100h/1 year inspection - 07/2020 |
History of maintenace | Last 200h inspection - 07/2020 |
Permit to fly | Valid until 07/2021 |
Engine model | Rotax 912 ULS |
Engine serial number | 6777141 |
Engine TT | 1020 |
Engine TBO | 2000h/15 years |
Engine TSO | - |
Last engine overhaul | - |
Remaining hours on engine | 980h |
Remaining time on engine | Until 2025 |
Propeller model | SWIRL |
Propeller serial number | 9919/9921/9924 |
Propeller TT | 1020h |
Engine model | Rotax 912 ULS |
Engine serial number | 6777141 |
Engine TT | 1020 |
Engine TBO | 2000h/15 years |
Engine TSO | - |
Last engine overhaul | - |
Visual condition | 9/10 |
Taxes | Price + VAT (VAT rate depends of Buyer's status) |
Delivery | Worldwide delivery possible |
Hangar | Kept in hangar |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
PFD/MFD | Dynon Avionics SkyView |
COM | iCom IC A210E |
Transponder | SV-XPADR-261 |
ELT | AK-451 |
Parachute system | GRS Galaxy (last re-pack 03/2017) |
Location | Poland |
Year | 1985 |
TTAF | 2735h |
Engine TSO | 232h |
Propeller TSO | 900h |
Location | Spain |
Year | 1979 |
TTAF | 3469h |
Engine TSO | 54h |
Propeller TSO | 0h |
Location | Portugal |
Year | 2007 |
TTAF | 1637h |
Engine TSO | 336h |
Propeller TSO | 87h |
Location | Poland |
Year | 2016 |
TTAF | 679h |
Engine TT | 679h |
Propeller TSO | 218h |
2021 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl