Low time | |
Perfect conditon | |
Very good standard of avionics | |
Approved for VFR Night |
Location | Poland |
Year | 2017 |
TTAF | 467h |
Serial number | 046 |
Registration | SP-SHRK - Poland |
History | First Owner |
Type of flights | Private flights |
Reason of sale | Other aviation project in progress |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Visual condition | 9.5/10 |
Seats type | Leather |
Permit to fly | Current Permit to Fly |
History of maintenance | Annual - 06/2023 |
History of maintenance | Propeller inspection - 08/2023 |
Engine model | Rotax 912 ULS |
Engine serial number | 6785961 |
Engine TT | 467h |
Engine TBO | 2000h |
Engine TSO | - |
Last engine overhaul | - |
Remaining hours on engine | 1533h |
Propeller model | Woodcomp KW20W |
Propeller serial number | 05066 |
Propeller TT | 467h |
Visual condition | 9.5/10 |
Paint color (paint scheme) | Original |
Taxes | Price + VAT (VAT rate depends of Buyer's status) |
Delivery | Worldwide delivery possible |
Hangar | Kept in hangar |
Damage History | No damage history |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations | |
The plane is used on an ongoing basis, component times will vary depending on the number of flights performed. |
Avionics | Dynon Avionics SkyView 10'' Touchscreen - GPS, BB, EMS, SynVis |
COM | Trig TY91 (8,33 Mhz) |
Transponder | Trig TT21 (MODE S) |
ELT | ACK E-04 |
Wheels and breaks system | Beringer system |
Parachute system | Ballistic Recovery System STRATOS Magnum 501, front + rear independent release handles |
TCAS | anticollision system GARRECHT TRX 1500 ADS-B+FLARM |
Autopilot | Dynon Avionics |
Intercom | Dynon Avionics |
Location | Poland |
Year | 2010 |
TTAF | 1742h |
Engine TT | 1742h |
Propeller TSO | 563h |
Location | Poland |
Year | 2020 |
TTAF | 414h |
Engine TT | 414h |
Propeller TT | 414h |
Location | Poland |
Year | 2002 |
TTAF | 2296h |
Engine TSO | 86h |
Propeller TT | 86h |
Location | Poland |
Year | 1991 |
TTAF | 3992h |
Engines TSO | Check details |
Propellers TSO | Check details |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2025 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl