Low time | |
Second Owner | |
Sinus FLEX version - 3 aircraft in 1 Sinus, Virus and glider | |
The change of wing-tips - 12,5m or 15m is is easy and only takes five minutes. | |
Very good option of equipment | |
Used only by private person, no renting, no flightshool | |
Perfect visual and technical condition |
Location | Poland |
Year | 2020 |
TTAF | 806h |
Serial number | 1015 SFNM 912 |
Registration | SP-SOMZ (Ultralight category - Poland) |
History | Second Owner |
Type of flights | Only private flights - flying for fun No flight school, no renting |
Reason of sale | Other aviation project in progress |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Visual condition | 10/10 |
Seats type | Leather |
Interior color | Red/black |
Ready to fly | |
All SB's and AD's up to date |
Engine model + HP | Rotax 912 UL2-01 (80hp) |
Engine serial number | 9 580 738 |
Engine TT | 806h |
Engine TBO | 2000h |
Engine TSO | - |
Last engine overhaul | - |
Remaining hours on engine | 1194h |
Propeller model | Vario D |
Propeller serial number | C419 |
Propeller TT | 806h |
Visual condition | 10/10 |
Taxes | Price + VAT (VAT rate depends of Buyer's status) |
Delivery | Worldwide delivery possible |
Hangar | Kept in private hangar |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
PFD | SkyView SV-HDX1100 |
Additional option | SkyView WiFi + Level button |
Autopilot | SkyView Autopilot + 2 servos SV32 & SV42 |
Traffic system | PowerFlarm portable Air Traffic receiver (XPDR, ADS-B, FLARM) |
COM | Funke Avionics ATR 833 with build-in intercom |
Transponder | SkyView Integrated module SV-XPNDR-262 S-mode |
Recovery system | GRS 6/600 |
Additional equipment | 2x LEMO connectors + 2x standard GA |
Additional equipment | 2x Dual USB 2.0 Socket |
Additional equipment | Additional air vent hole in the top window |
Additional equipment | Additional battery 11AH |
Additional equipment | Beringer high performance main wheels & brakes |
Additional equipment | Long range tanks 2 x 50 liters |
Additional equipment | Wingtip nav lights, strobe lights LED, and landing light Stronger |
Location | Italy |
Year | . |
TTAF | . |
Engine TT | . |
Propeller TT | . |
Location | Portugal |
Year | 1983 |
TTAF | 14916h |
Engine TSO | 0h |
Propeller TSO | 1318h |
Location | Poland |
Year | 2014 |
TTAF | 6550h |
Engine TT | 1645h |
Propeller TT | 670h |
Location | Portugal |
Year | 1980 |
TTAF | 7787h |
Engine TSO | 363h |
Propeller TSO | 0h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2024 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl