Like new Carbon version | |
Low time | |
G6 GTS Turbocharged | |
AirCondition System | |
Very good version of equipment | |
Worldwide delivery possible | |
5 Years Warranty until 12/207 | |
Annual Inspection 08/2025 | |
Cirrus Executive | |
Cirrus Awareness | |
Cirrus Advantage |
Location | Poland |
Year | 2022 |
TTAF | 260h |
Serial number | 8903 |
Registration | SP-WMM (EASA-POLAND) |
History | First Owner |
Type of flights | Private flights - only one pilot |
Reason of sale | Other aviation project in progress |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Visual condition | 10/10 |
Seats type | Leather |
Interior options | 3 rear seats |
Interior option | Two-tone premium leather and Alcantara seats - light/black |
Interior option | Carbon version with Carbon Fiber instrument paneling. Light Alcantara headliner, jet black vents. |
Interior option | Carbon |
ARC | Valid ARC until 04/2026 |
PART | PART 145 |
AD/SB | All AD's up to date |
CAMO | Under CAMO since new |
CAPS | CAPS valid until 09/2032 |
History of maintenance | Annual Inspection 08/2025 |
Engine model | Continental TSIO-550-K |
Engine serial number | 1043993 |
Engine TT | 260h |
Engine TBO | 2200h |
Remaining hours on engine | 1940h |
Propeller model | Hartzell PHC-J3Y1F-1N/N7605CB |
Propeller serial number | NJ2540B |
Propeller TT | 260h |
Propeller TBO | 2400h |
Remaining hours on propeller | 2140h |
Remaining time on propeller | 6 years TBO untill 2028 |
Visual condition | 10/10 |
Paint color (paint scheme) | Original Cirrus Carbon scheme Red/Silver with black stripes |
Windows | Tinted |
Taxes | Price + VAT (VAT rate depends on Buyer's status) |
Delivery | Worldwide delivery possible |
Documents since new | All documents since new |
Damage history | No damage history |
Export Certificate of Airworthiness | Included in price |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Avionics | Cirrus Perspective Avionics Suite with Keypad Controller 12'' Screens |
Avionics packages | Cirrus Executive Cirrus Awareness Cirrus Advantage |
GPS/NAV/COM1 | GARMIN GIA64 WAAS |
GPS/NAV/COM2 | GARMIN GIA64 WAAS |
Transponder | Garmin GTX 335R |
Autopilot | Garmin GFC700 |
Traffic System | Garmin GTS800 |
ELT | Artex 1000 |
AudioPanel | GARMIN GMA350c |
Additional equipment | Surface Watch |
Additional equipment | Flight Stream 510 |
Additional equipment | DME KNA61 |
Additional equipment | Stormscope/Lightning Detection |
Additional equipment | GSR56 Iridium |
Additional equipment | Oxygen Installation |
Additional equipment | Tanis Engine Pre-Heater |
Additional equipment | Factory installed AirCondition System |
Additional equipment | Garmin Yaw Damper |
Additional equipment | Enhanced Ground Proximity Warning System (TAWS-B) |
Additional equipment | Garmin Electronic Stability Protection (ESP) |
Additional equipment | Enhanced Vision System |
Additional equipment | Garmin Electronic Stability Protection (ESP) |
Additional equipment | Jeppesen Chart View |
Additional equipment | Global Connect |
Additional equipment | Battery minder |
Additional equipment | Stick Shaker |
Location | Poland |
Year | 2014 |
TTAF | 1034h |
Engine TT | 1034h |
Propeller TT | 1034h |
Location | Poland |
Year | 2018 |
TTAF | 2910h |
Engines TSN | 911h |
Propeller TSO | 511h |
Location | Portugal |
Year | 1986 |
TTAF | 2473h |
Engine TSO | 604h |
Propeller TSO | 999h |
Location | Portugal |
Year | 2008 |
TTAF | 775h |
Engine TT | 775h |
Propeller TSO | 295h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2025 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl