Certified to FIKI | |
Platinum version | |
Low time | |
G6 GTS Version | |
AirCondition System | |
Awarness Package | |
Digital Advantage Package | |
Worldwide delivery possible |
Location | Poland |
Year | 2020 |
TTAF | 355h |
Serial number | 4930 |
Registration | SP-CIR (EASA-POLAND) |
Type of flights | Private flights, never used in flights, one pilot |
Reason of sale | Other aviation project in progress |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Date of photo session | 07/2024 |
Visual condition | 9/10 |
Seats type | Leather seats with alcantara - sand/dark |
Interior color | Light and Black |
Interior option | Platinum version with Carbon Fiber instrument paneling. Light Alcantara headliner |
ARC | Valid ARC |
PART | PART 145 |
AD/SB | All AD's up to date |
CAMO | Under CAMO since new |
CAPS | CAPS valid until 09/2030 |
History of maintenance | Last annual inspection 06/2024 |
History of maintenance | Last 2y Inspection 06/2024 |
History of maintenance | Annual Oxygen inspection 06/2024 |
Engine model | Continental IO-550-N |
Engine serial number | 1039199 |
Engine TT | 355h |
Engine TBO | 2200h/12 years |
Remaining hours on engine | 1845h |
Remaining time on engine | 12 years TBO untill 2032 |
Propeller model | Hartzell PHC-J3YF-1RF/F769DFB |
Propeller serial number | FP9645B |
Propeller TT | 355h |
Propeller TBO | 2400h/6 years |
Remaining hours on propeller | 2045h |
Remaining time on propeller | 6 years TBO untill 2026 |
Visual condition | 9/10 |
Paint color (paint scheme) | Original Cirrus Platinum Red/Silver scheme |
Windows | Tinted |
Taxes | Price + VAT (VAT rate depends on Buyer's status) |
Delivery | Worldwide delivery possible |
Documents since new | All documents since new |
Damage history | No damage history |
Export Certificate of Airworthiness | Included in price |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Avionics | Cirrus Perspective Avionics Suite with Keypad Controller |
GPS/NAV/COM1 | GARMIN GIA63 WAAS |
GPS/NAV/COM2 | GARMIN GIA63 WAAS |
Transponder | Garmin GTX 335R |
Autopilot | Garmin GFC700 |
Synthetic Vision | Garmin SVT |
Traffic System | Garmin GTS800 |
ELT | Artex 406 Mhz |
AudioPanel | Garmin GMA 350 |
Additional equipment | DME |
Additional equipment | Surface Watch |
Additional equipment | Iridium GSR 56 |
Additional equipment | Garmin FlightStream |
Additional equipment | Tanis heater |
Additional equipment | Oxygen installation |
Additional equipment | Stormscope |
Additional equipment | Midcontinent Digital Backup Gauges |
Additional equipment | Factory installed AirCondition System |
Additional equipment | Enhanced Vision System |
Additional equipment | Garmin Electronic Stability Protection (ESP) |
Additional equipment | Enhanced Ground Proximity Warning System (TAWS-B) |
Additional equipment | Jeppesen Chartview Electronic Approach Charts |
Additional equipment | Yaw Damper |
Option of equipment | Awarness Package |
Option of equipment | Digital Advantage Package |
Location | Poland |
Year | 1982 |
TTAF | 1781h |
Engines TSO | 17h |
Propellers TSO | 37h |
Location | Poland |
Year | 2016 |
TTAF | 264h |
Engine TT | 264h |
Propeller TT | 264h |
Location | Italy |
Year | . |
TTAF | . |
Engine TT | . |
Propeller TT | . |
Location | Portugal |
Year | 1980 |
TTAF | 7787h |
Engine TSO | 363h |
Propeller TSO | 0h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2024 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl