1 500 000 $
| Location | Poland |
| Year | 2022 |
| TTAF | 250h |
| Engine TT | 250h |
| Propeller TT | 250h |
410 000 €
| Location | Poland |
| Year | 2008 |
| TTAF | 1083h |
| Engine TT | 1083h |
| Propeller TSO | 0h |
Inquiry
| Location | Portugal |
| Year | 1986 |
| TTAF | 2473h |
| Engine TSO | 604h |
| Propeller TSO | 999h |
Inquiry
| Location | Poland |
| Year | 1987 |
| TTAF | 2600h |
| Engine TTO | 180h |
| Propeller TT | 0h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl