Location | Poland |
Year | 2024 |
TTAF | 45h |
Engine TT | 45h |
Propeller TT | 45h |
Location | Poland |
Year | 2000 |
TTAF | 3332h |
Engine TSO | 1343h |
Propeller TSO | 98h |
Location | Poland |
Year | 2005 |
TTAF | 1303h |
Engine TT | 1303h |
Propeller TSO | 278h |
Location | Poland |
Year | 1978 |
TTAF | 4654h |
Engine TSO | 2562h |
Propeller TSO | 777h |
Location | Poland |
Year | 2023 |
TTAF | 89h |
Engine TT | 89h |
Propeller TT | 89h |
Location | Poland |
Year | 2010 |
TTAF | 1989h |
Engine TSO | 327h |
Propeller TSO | 664h |
Location | Poland |
Year | 1997 |
TTAF | 3986h |
Engine TSO | 2038h |
Propeller TSO | 297h |
Location | Poland |
Year | 1972 |
TTAF | 12149h |
Engine TSO | 1250h |
Propeller TSO | 63h |
Location | Poland |
Year | 2006 |
TTAF | 2515h |
Engine TT | 1547h |
Propeller TSO | 2223h |
Location | Poland |
Year | 2000 |
TTAF | 6442h |
Engine TSO | 2446h |
Propeller TSO | 212h |
Location | Poland |
Year | 2014 |
TTAF | 1034h |
Engine TT | 1034h |
Propeller TT | 1034h |
Location | Poland |
Year | 2014 |
TTAF | 1557h |
Engine TT | 1557h |
Propeller TSO | 424h |
Location | Poland |
Year | 2004 |
TTAF | 736h |
Engine TT | 736h |
Propeller TT | 616h |
Location | Poland |
Year | 2002 |
TTAF | 2296h |
Engine TSO | 86h |
Propeller TT | 86h |
Location | Poland |
Year | 2022 |
TTAF | 200h |
Engine TT | 200h |
Propeller TT | 200h |
Location | Poland |
Year | 2021 |
TTAF | 445h |
Engine TT | 445h |
Propeller TT | 445h |
Location | Poland |
Year | 2014 |
TTAF | 452h |
Engine TT | 452h |
Propeller TT | 57h |
Location | Spain |
Year | 2013 |
TTAF | 2881h |
Engine TT | 700h |
Propeller TT | 2881h |
Location | Spain |
Year | 2016 |
TTAF | 4263h |
Engine TT | 685h |
Propeller TT | 4263h |
Location | Spain |
Year | 2015 |
TTAF | 5080h |
Engine TT | 1128h |
Propeller TT | 1876h |
Location | Poland |
Year | 2020 |
TTAF | 396h |
Engine TT | 396h |
Propeller TT | 396h |
Location | Poland |
Year | 2011 |
TTAF | 1287h |
Engine TT | 1287h |
Propeller TSO | 478h |
Location | Poland |
Year | 1973 |
TTAF | 3056h |
Engine TSO | 374h |
Propeller TSO | 543h |
Location | Romania |
Year | 2005 |
TTAF | 1120h |
Engine TT | 1120h |
Propeller TSO | 63h |
Location | Poland |
Year | 2015 |
TTAF | 480h |
Engine TT | 480h |
Propeller TT | 480h |
Location | Poland |
Year | 2009 |
TTAF | 1213h |
Engine TT | 1213h |
Propeller TT | 0h |
Location | Poland |
Year | 2015 |
TTAF | 1440h |
Engine TT | 1440h |
Propeller TSO | 336h |
Location | Poland |
Year | 2000 |
TTAF | 1138h |
Engine TSO | 134h |
Propeller TSO | 30h |
Location | Poland |
Year | 1983 |
TTAF | 5009h |
Engine TSO | 2090h |
Propeller TSO | 1321h |
Location | Portugal |
Year | 1980 |
TTAF | 8766h |
Engine TSO | 1576h |
Propeller TSO | 786h |
Location | Poland |
Year | 2018 |
TTAF | 220h |
Engine TT | 220h |
Propeller TT | 78h |
Location | Portugal |
Year | 1983 |
TTAF | 14916h |
Engine TSO | 0h |
Propeller TSO | 1318h |
Location | Portugal |
Year | 1980 |
TTAF | 7787h |
Engine TSO | 363h |
Propeller TSO | 0h |
Location | Portugal |
Year | 1980 |
TTAF | 9557h |
Engine TSO | 906h |
Propeller TSO | 1137h |
Location | Portugal |
Year | 1978 |
TTAF | 7040h |
Engine TSO | 2228h |
Propeller TSO | 0h |
Location | Portugal |
Year | 1978 |
TTAF | 10764h |
Engine TSO | 1107h |
Propeller TSO | 0h |
Location | Portugal |
Year | 1980 |
TTAF | 15 439h |
Engine TSO | 1552h |
Propeller TSO | 1914h |
Location | Poland |
Year | 1999 |
TTAF | 1937h |
Engine TSO | 11h |
Propeller TSO | 243h |
Location | Poland |
Year | 2020 |
TTAF | 580h |
Engine TT | 580h |
Propeller TT | 580h |
Location | Poland |
Year | 1974 |
TTAF | 6863h |
Engine TSO | 1444h |
Propeller TSO | 1444h |
Location | Poland |
Year | 1979 |
TTAF | 4438h |
Engine TSO | 789h |
Propeller TSO | 412h |
Location | Poland |
Year | 2007 |
TTAF | 830h |
Engine TSO | 15h |
Propeller TT | 15h |
Location | Poland |
Year | 1985 |
TTAF | 3509h |
Engine TSO | 2481h |
Propeller TSO | 2481h |
Location | Italy |
Year | . |
TTAF | . |
Engine TT | . |
Propeller TT | . |
Location | Poland |
Year | 1993 |
TTAF | 1006h |
Engine TT | 1006h |
Propeller TT | 611h |
Location | Poland |
Year | 1970 |
TTAF | 8971h |
Engine TSO | 1795h |
Propeller TSO | 1554h |
Location | Portugal |
Year | 2016 |
TTAF | 150h |
Engine TT | 150h |
Propeller TT | 42h |
Location | Poland |
Year | 1972 |
TTAF | 4349h |
Engine TSO | 902h |
Propeller TSO | 304h |
Location | Portugal |
Year | 1976 |
TTAF | 8980h |
Engine TSO | 2032h |
Propeller TSO | 1014h |
Location | Poland |
Year | 2006 |
TTAF | 3010h |
Engine TSO | 676h |
Propeller TSO | 910h |
Location | Poland |
Year | 1990 |
TTAF | 2109h |
Engine TSO | 1577h |
Propeller TSO | 361h |
Location | Poland |
Year | 2016 |
TTAF | 3088h |
Engine TT | 1088h |
Propeller TT | 3088h |
Location | Poland |
Year | 2015 |
TTAF | 3501h |
Engine TT | 1503h |
Propeller TT | 3501h |
Location | Poland |
Year | 2006 |
TTAF | 884h |
Engine TT | 884h |
Propeller TSO | 269h |
Location | Poland |
Year | 1973 |
TTAF | 1825h |
Engine TSO | 170h |
Propeller TSO | 170h |
Location | Portugal |
Year | 1986 |
TTAF | 2473h |
Engine TSO | 604h |
Propeller TSO | 999h |
Location | Poland |
Year | 2001 |
TTAF | 6619h |
Engine TT | 823h |
Propeller TSO | 225h |
Location | Poland |
Year | 2015 |
TTAF | 5842h |
Engine TT | 1394h |
Propeller TT | 724h |
Location | Poland |
Year | 2005 |
TTAF | 2007h |
Engine TT | 72h |
Propeller TSO | 102h |
Location | Poland |
Year | 2016 |
TTAF | 1601h |
Engine TT | 1601h |
Propeller TT | 1601h |
Location | Poland |
Year | 1982 |
TTAF | 2268h |
Engine TTO | 317h |
Propeller TSO | 307h |
Location | Poland |
Year | 1987 |
TTAF | 2600h |
Engine TTO | 180h |
Propeller TT | 0h |
Location | Poland |
Year | 1986 |
TTAF | 1016h |
Engine TT | 1016h |
Propeller TT | 192h |
Location | Poland |
Year | 1996 |
TTAF | 1118h |
Engine TSO | 356h |
Propeller TSO | 5h |
Location | Spain |
Year | 1963 |
TTAF | 2633h |
Engine TSO | 564h |
Propeller TSO | 147h |
Location | Poland |
Year | 1987 |
TTAF | 5916h |
Engine TSO | 1283h |
Propeller TSO | 496h |
Location | Czech Republic |
Year | 2021 |
TTAF | 1h |
Engine TT | 1h |
Propeller TT | 1h |
Location | Poland |
Year | 1967 |
TTAF | 2095h |
Engine TSO | 1063h |
Propeller TSO | 2095h |
Location | Poland |
Year | 2016 |
TTAF | 264h |
Engine TT | 264h |
Propeller TT | 264h |
Location | Poland |
Year | 1976 |
TTAF | 3399h |
Engine TTO | 893h |
Propeller TTO | 1399h |
Location | Poland |
Year | 1973 |
TTAF | 2480h |
Engine TSI | 30h |
Propeller TSI | 30h |
Location | Poland |
Year | 1966 |
TTAF | 1136h |
Engine TSO | 3h |
Propeller TSO | 3h |
Location | Poland |
Year | 1960 |
TTAF | 2781h |
Engine TSO | 41h |
Propeller TSO | 4h |
Location | Portugal |
Year | 1959 |
TTAF | 2830h |
Engine TTO | 1000h |
Propeller TTO | 1000h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2024 © Plane4You. All rights reserved.
Developed by: Webstep.pl