Location | Poland |
Year | 1983 |
TTAF | 6489h |
Engine TSO | 7h |
Propeller TSO | 1502h |
Location | Portugal |
Year | 2016 |
TTAF | 2196h |
Engine TT | 2196h |
Propeller TSO | 1318h |
Location | Poland |
Year | 2007 |
TTAF | 567h |
Engine TSO | 105h |
Propeller TSO | 187h |
Location | Poland |
Year | 1978 |
TTAF | 3578h |
Engine TSO | 2145h |
Propeller TSO | 559h |
Location | Poland |
Year | 1972 |
TTAF | 4349h |
Engine TSO | 902h |
Propeller TSO | 304h |
Location | Portugal |
Year | 1976 |
TTAF | 8980h |
Engine TSO | 2032h |
Propeller TSO | 1014h |
Location | Poland |
Year | 2006 |
TTAF | 3010h |
Engine TSO | 676h |
Propeller TSO | 910h |
Location | Poland |
Year | 1990 |
TTAF | 2109h |
Engine TSO | 1577h |
Propeller TSO | 361h |
Location | Poland |
Year | 1969 |
TTAF | 4054h |
Engine TSO | 1976h |
Propeller TSO | 144h |
Location | Portugal |
Year | 1966 |
TTAF | 3560h |
Engine TSO | 3h |
Propeller TSO | 3h |
Location | Poland |
Year | 2016 |
TTAF | 3088h |
Engine TT | 1088h |
Propeller TT | 3088h |
Location | Poland |
Year | 2015 |
TTAF | 3501h |
Engine TT | 1503h |
Propeller TT | 3501h |
Location | Poland |
Year | 1999 |
TTAF | 4115h |
Engine TSO | 216h |
Propeller TSO | 226h |
Location | Poland |
Year | 2004 |
TTAF | 255h |
Engine TT | 255h |
Propeller TSO | 31h |
Location | Poland |
Year | 1941 |
TTAF | 2338h |
Engine TSO | 500h |
Propeller TT | 298h |
Location | Poland |
Year | 2022 |
TTAF | New aircraft |
Engine TT | New aircraft |
Propeller TT | New aircraft |
Location | Poland |
Year | 2019 |
TTAF | 932h |
Engine TT | 932h |
Propeller TT | 932h |
Location | Poland |
Year | 2017 |
TTAF | 552h |
Engine TT | 552h |
Propeller TT | 552h |
Location | Poland |
Year | 2006 |
TTAF | 884h |
Engine TT | 884h |
Propeller TSO | 269h |
Location | Poland |
Year | 1973 |
TTAF | 1825h |
Engine TSO | 170h |
Propeller TSO | 170h |
Location | Poland |
Year | 1982 |
TTAF | 21 747h |
Engine TSO | 4h |
Propeller TSO | 4h |
Location | Poland |
Year | 2018 |
TTAF | 740h |
Engine TT | 740h |
Propeller TT | 740h |
Location | Poland |
Year | 1978 |
TTAF | 8630h |
Engine TSO | 5h |
Propeller TSO | 5h |
Location | Portugal |
Year | 1986 |
TTAF | 2473h |
Engine TSO | 603h |
Propeller TSO | 997h |
Location | Poland |
Year | 2001 |
TTAF | 6619h |
Engine TT | 823h |
Propeller TSO | 225h |
Location | Poland |
Year | 2014 |
TTAF | 5995h |
Engine TT | 1094h |
Propeller TT | 5995h |
Location | Poland |
Year | 2015 |
TTAF | 5443h |
Engine TT | 996h |
Propeller TT | 5443h |
Location | Poland |
Year | 2021 |
TTAF | 241h |
Engine TT | 241h |
Propeller TT | 241h |
Location | Poland |
Year | 2005 |
TTAF | 2610h |
Engine TSO | 14h |
Propeller TSO | 14h |
Location | Poland |
Year | 1999 |
TTAF | 2962h |
Engine TSO | 3h |
Propeller TSO | 977h |
Location | Poland |
Year | 2005 |
TTAF | 2007h |
Engine TT | 72h |
Propeller TSO | 102h |
Location | Poland |
Year | 2016 |
TTAF | 1601h |
Engine TT | 1601h |
Propeller TT | 1601h |
Location | Poland |
Year | 2001 |
TTAF | 450h |
Engine TT | 450h |
Propeller TSO | 321h |
Location | Portugal |
Year | 2019 |
TTAF | 1140h |
Engine TT | 1140h |
Propeller TT | 1140h |
Location | Poland |
Year | 1985 |
TTAF | 3797h |
Engine TSO | 74h |
Propeller TSO | 154h |
Location | Portugal |
Year | 2019 |
TTAF | 1210h |
Engine TT | 1210h |
Propeller TT | 1210h |
Location | Poland |
Year | 1982 |
TTAF | 2268h |
Engine TTO | 317h |
Propeller TSO | 307h |
Location | Poland |
Year | 1987 |
TTAF | 2600h |
Engine TTO | 180h |
Propeller TT | 0h |
Location | Poland |
Year | 1986 |
TTAF | 1016h |
Engine TT | 1016h |
Propeller TT | 192h |
Location | Poland |
Year | 1996 |
TTAF | 1118h |
Engine TSO | 356h |
Propeller TSO | 5h |
Location | Poland |
Year | 2004 |
TTAF | 960h |
Engine TSN | 960h |
Propeller TSN | 960h |
Location | Poland |
Year | 1974 |
TTAF | 2889h |
Engine TSO | 1176h |
Propeller TSO | 671h |
Location | Poland |
Year | 1966 |
TTAF | 5084h |
Engine TSO | 1595h |
Propeller TSO | 754h |
Location | Poland |
Year | 1970 |
TTAF | 4030h |
Engine TSO | 2120h |
Propeller TSO | 2120h |
Location | Spain |
Year | 1963 |
TTAF | 2633h |
Engine TSO | 564h |
Propeller TSO | 147h |
Location | Poland |
Year | 1987 |
TTAF | 5916h |
Engine TSO | 1283h |
Propeller TSO | 496h |
Location | Czech Republic |
Year | 2021 |
TTAF | 1h |
Engine TT | 1h |
Propeller TT | 1h |
Location | Poland |
Year | 1967 |
TTAF | 2095h |
Engine TSO | 1063h |
Propeller TSO | 2095h |
Location | Poland |
Year | 1998 |
TTAF | 244h |
Engine TSO | 162h |
Propeller TSO | 96h |
Location | Poland |
Year | 2016 |
TTAF | 264h |
Engine TT | 264h |
Propeller TT | 264h |
Location | Poland |
Year | 1980 |
TTAF | 3133h |
Engine TSO | 94h |
Propeller TSO | 72h |
Location | Poland |
Year | 1976 |
TTAF | 3399h |
Engine TTO | 893h |
Propeller TTO | 1399h |
Location | Poland |
Year | 1973 |
TTAF | 2480h |
Engine TSI | 30h |
Propeller TSI | 30h |
Location | Poland |
Year | 1966 |
TTAF | 1136h |
Engine TSO | 3h |
Propeller TSO | 3h |
Location | Poland |
Year | 1960 |
TTAF | 2781h |
Engine TSO | 41h |
Propeller TSO | 4h |
Location | Poland |
Year | 1972 |
TTAF | 3949h |
Engine TSO | 998h |
Propeller TSO | 624h |
Location | Poland |
Year | 1985 |
TTAF | 2735h |
Engine TSO | 232h |
Propeller TSO | 900h |
Location | Portugal |
Year | 1959 |
TTAF | 2830h |
Engine TTO | 1000h |
Propeller TTO | 1000h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2023 © Plane4You. All rights reserved.
Developed by: Webstep.pl