| Aircraft is progress of renovation | |
| New avionics installed | |
| Possibility to sell ready to fly | |
| Possibility to customize on Buyer's wishes | |
| Aircraft can be sold with fresh ARC and delivered to client |
| Location | Poland |
| Year | 1981 |
| TTAF | 4265h |
| Serial number | TJ-352 |
| Registration | SP-KBL (EASA - Poland) |
| Type of flights | AOC flights |
| Reason of sale | Other aviation project in progress |
| Owner | Private company - selling as a company |
| Availability | Immediately |
| Date of photo session | 09/2020 |
| Visual condition | 8/10 |
| Seats type | Leather |
| Interior color | Light |
| ARC | Aircraft can be sold with fresh ARC |
| Engine #1 model | Continental TSIO-520-WB |
| Engine #1 serial number | 1010138 |
| Engine #1 TT | 395h - year of production 2014 |
| Engine #1 TBO | 1800h |
| Engine #1 TSO | - |
| Last engine #1 overhaul | year of production 2014 |
| Remaining hours on engine #1 | 1405h |
| Remaining time on engine #1 | Until 06/2026 |
| Engine #2 model | Continental TSIO-520-WB3 |
| Engine #2 serial number | 274049-R |
| Engine #2 TT | 2715h |
| Engine #2 TBO | 1600h |
| Engine #2 TSO | 494h |
| Last engine #2 overhaul | Inspection after 12 years - 2012 |
| Remaining hours on engine #2 | 175h |
| Remaining time on engine #2 | Until 03/2024 |
| Propeller #1 model | Hartzell PHC-J3YF-2UF |
| Propeller #1 serial number | ED-2730 |
| Propeller #1 TT | 4284h |
| Propeller #1 TBO | 2400h/6 years |
| Propeller #1 TSO | 494h |
| Last propeller #1 overhaul | 04/2018 |
| Remaining hours on propeller #1 | 1996h |
| Remaining time on propeller #1 | Until 04/2024 |
| Propeller #2 model | Hartzell PHC-J3YF-2UF |
| Propeller #2 serial number | ED-2719 |
| Propeller #2 TT | 4284h |
| Propeller #2 TBO | 2400h/6 years |
| Propeller #2 TSO | 394h |
| Last propeller #2 overhaul | 06/2014 |
| Remaining hours on propeller #2 | 2006h |
| Remaining time on propeller #2 | Calendar TBO expired 06/2020 |
| Visual condition | 8/10 |
| Last re-paint | Stickers - Bechcraft scheme |
| Lights | LED |
| Taxes | Price + VAT |
| Delivery | Worldwide delivery possible |
| Hangar | Kept in hangar |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| NAV/COM 2 | GARMIN GNS 430 |
| Transponder | GARMIN GTX345 (ADS-B) |
| Engine system | CGR30 Twin Combo |
| AudioPanel | GARMIN GMA340 |
| ELT | Kannad 406 Mhz |
| DME | Collins |
| Autopilot | King KFC-200 3-axis automatic flight control with flight director |
| ADF | Collins ADF |
REDUCED PRICE 150 000$
| Location | Poland |
| Year | 1996 |
| TTAF | 1118h |
| Engine TSO | 356h |
| Propeller TSO | 5h |
110 000 €
| Location | Poland |
| Year | 2014 |
| TTAF | 1034h |
| Engine TT | 1034h |
| Propeller TT | 1034h |
450 000 $
| Location | Poland |
| Year | 2004 |
| TTAF | 1701h |
| Engine TSO | 79h |
| Propeller TSO | 822h |
410 000 €
| Location | Poland |
| Year | 2008 |
| TTAF | 1083h |
| Engine TT | 1083h |
| Propeller TSO | 0h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2025 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl