| Over 1700h remaining on the engine | |
| Engine OH 06/2025 | |
| 8.33 KRT2 |
| Location | Poland |
| Year | 1965 |
| TTAF | 8577h |
| Serial number | F1720236 |
| Registration | SP-KMB (EASA-Poland) |
| Owner | Owned by company - selling based on invoice |
| Reason of sale | Other aviation project in progress |
| Availability | Immediately |
| Date of photo session | 04/2026 |
| Visual condition | 8/10 |
| ARC | Valid until 23/08/2026 |
| CAO | Under CAO |
| PART | PART 145 |
| Engine model | Continental O-300D |
| Engine serial number | 30R385 |
| Engine TBO | 1800h/12 years |
| Engine TSO | 71h |
| Remaining hours on engine | 1729h |
| Last engine overhaul | 06/2025 |
| Propeller model | McCauley 1C172/EM7653 |
| Propeller serial number | E3479 |
| Propeller TSO | 0h |
| Propeller TBO | 2000h/6 years |
| Remaining hours on propeller | 2000h |
| Visual condition | 9/10 |
| Taxes | Price + VAT (VAT rate depends on Buyer's status) |
| Delivery | Worldwide delivery possible |
| Damage history | No damage history |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| COM1 | KRT2 (8.33kHz) |
| Transponder | BendixKing KT-76A |
| Additional equipment | FastFind 220 (406MHz) |
SALE PENDING
| Location | Poland |
| Year | 1973 |
| TTAF | 1825h |
| Engine TSO | 170h |
| Propeller TSO | 170h |
NEW PRICE 430 000 $
| Location | Poland |
| Year | 2004 |
| TTAF | 1730h |
| Engine TSO | 109h |
| Propeller TSO | 380h |
REDUCED PRICE 150 000 €
| Location | Italy |
| Year | 1989 |
| TTAF | 411h |
| Engine TT | 210h |
| Propeller TT | 411h |
RECENTLY SOLD
| Location | Poland |
| Year | 1991 |
| TTAF | 3992h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2026 © Plane4You. All rights reserved.
Developed by: Webstep.pl