Certified to FIKI | |
Exceptional ACCELERO Special Edition | |
Very good visual and technical condition | |
G5 Turbocharged GTS Version | |
AirCondition System | |
Very good version of equipment | |
Worldwide delivery possible |
Location | Poland |
Year | 2015 |
TTAF | 1440h |
Serial number | 0968 |
Registration | SP-ALL (EASA - POLAND) |
Type of flights | Private flights |
Reason of sale | Other aviation project in progress |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Date of photo session | 05/2024 |
Visual condition | 9/10 |
Seats type | Black/Grey/Red Accelero |
Interior color | Black |
Interior option | Accelero premium leather interior with black bolstered seating, black Alcantara accents and red accent stitching. Carbon Fiber instrument paneling, nickel air vents, lights and black Alcantara headliner. |
ARC | Current ARC |
PART | PART 145 |
AD/SB | All AD's up to date |
CAMO | Under CAMO since new |
CAPS | CAPS valid until 12/2024 |
History of maintenance | Last 50h inspection 02/2024 |
History of maintenance | Last 100h inspection 02/2024 |
History of maintenance | Last 300h inspection 02/2024 |
History of maintenance | Last Annual inspection 02/2024 |
History of maintenance | Nose Landing Inspection 02/2024 |
History of maintenance | Oxygen System Inspection 02/2024 |
Engine model | Continental TSIO-550K1B |
Engine serial number | 1011440 |
Engine TT | 1440h |
Engine TBO | 2200h/12 years |
Remaining hours on engine | 760h |
Remaining time on engine | 12 years TBO untill 2027 |
Propeller model | Hartzell PHC-J3Y1F-1N/N7605CB |
Propeller serial number | NJ1042B |
Propeller TT | 336h |
Propeller TBO | 2400h/6 years |
Last propeller overhaul | 03/2021 |
Remaining hours on propeller | 2064h |
Remaining time on propeller | 6 years TBO untill 2027 |
Visual condition | 9/10 |
Paint color (paint scheme) | Accelero Special Edition with Red, Black and Sterling Silver premium paint and Carbon Fiber accent stripes and Accelero badging. Black painted spinner, steps, grab handles and UV tinted rear windows. |
Windows | Tinted |
Taxes | Price + VAT (VAT rate depends on Buyer's status) |
Delivery | Worldwide delivery possible |
Documents since new | All documents since new |
Damage history | No damage history |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Avionics | Cirrus Perspective Avionics Suite with Keypad Controller |
NAV/COM1 | GARMIN GIA63 WAAS |
NAV/COM2 | GARMIN GIA63 WAAS |
Transponder | Garmin Remote ADS-B Transponder |
Autopilot | Garmin GFC700 |
Synthetic Vision | Garmin SVT |
Traffic System | Active Traffic System |
ELT | 406 Mhz |
AudioPanel | Garmin GMA 350 |
Chartview | Jeppesen |
Additional equipment | Tanis heater |
Additional equipment | Oxygen installation |
Additional equipment | Beringer Brake System |
Additional equipment | Stormscope |
Additional equipment | Midcontinent Digital Backup Gauges |
Additional equipment | Factory installed AirCondition System |
Additional equipment | Tubeless Tires |
Additional equipment | Global Connect |
Additional equipment | Enhanced Vision System |
Additional equipment | Garmin Electronic Stability Protection (ESP) |
Additional equipment | Enhanced Ground Proximity Warning System (TAWS-B) |
Additional equipment | XM WX Datalink and XM Audio |
Additional equipment | Jeppesen Chartview Electronic Approach Charts |
Additional equipment | Garmin Yaw Damper |
Location | Poland |
Year | 2012 |
TTAF | 4081h |
Engine TT | 1981h |
Propeller TT | 1727h |
Location | Portugal |
Year | 1980 |
TTAF | 9557h |
Engine TSO | 906h |
Propeller TSO | 1137h |
Location | Poland |
Year | 2015 |
TTAF | 480h |
Engine TT | 480h |
Propeller TT | 480h |
Location | Portugal |
Year | 1983 |
TTAF | 14916h |
Engine TSO | 0h |
Propeller TSO | 1318h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2024 © Plane4You. All rights reserved.
Developed by: Webstep.pl