345 000 โฌ
| Location | Poland |
| Year | 2016 |
| TTAF | 317h |
| Engine TT | 317h |
| Propeller TSO | 58h |
419 000 โฌ
| Location | Poland |
| Year | 2010 |
| TTAF | 1742h |
| Engine TT | 1742h |
| Propeller TSO | 563h |
1 200 000 $
| Location | Poland |
| Year | 2019 |
| TTAF | 496h |
| Engine TT | 496h |
| Propeller TT | 496h |
80 000 โฌ
| Location | Poland |
| Year | 1967 |
| TTAF | 5790h |
| Engine TSO | 500h |
| Propeller TSO | 428h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl