Factory new | |
Very good option of equipment | |
Ready for delivery from factory | |
Perfect for bush flying |
Location | Czech Republic |
Year | 2021 |
TTAF | 1h |
Serial number | 354 |
History | First Owner |
Type of flights | Factory new |
Reason of sale | Not enough time for flying |
Owner | Owned by company - selling based on invoice |
Availability | Immediately |
Visual condition | 10/10 - factory new aircraft |
Engine model | Rotax 914 Turbo (120hp) |
Propeller | 3 blade carbon propeller |
Visual condition | 10/10 - factory new aircraft |
Canvas | Oratex |
Taxes | Price + VAT (VAT rate depends of Buyer's status) |
Delivery | Worldwide delivery possible |
Damage History | No damage history |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
Avionics | SV-HDX1100 7" SkyView |
Transponder | SV-XPNDR-261 (MODE S) |
Additional equipment | LED Lights |
Additional equipment | Strobes |
Additional equipment | Parachute system |
Additional equipment | Extra fuel tank 105 l |
Location | Poland |
Year | 1982 |
TTAF | 1781h |
Engines TSO | 17h |
Propellers TSO | 37h |
Location | Spain |
Year | 1963 |
TTAF | 2633h |
Engine TSO | 564h |
Propeller TSO | 147h |
Location | Poland |
Year | 2014 |
TTAF | 1557h |
Engine TT | 1557h |
Propeller TSO | 424h |
Location | Poland |
Year | 2016 |
TTAF | 264h |
Engine TT | 264h |
Propeller TT | 264h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2024 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl