Location | Poland |
Year | 1973 |
TTAF | 7358h |
Descritpion | Good condition, nice options for VFR flights, especially from short runways. |
Purpose of aircraft | VFR flights from short runways |
Serial number | 12229 |
Registration | SP-RAW (EASA - POLAND) |
History | Current Owner since 2010 |
Type of flights | VFR private flights |
Seats | 1+3 |
Reason of sale | Not enough time for flying |
Owner | Private person - selling as a private person |
Availability | Immediately |
Visual condition | 7/10 |
Seats type | Velour |
Interior color | Dark |
ARC | Aircraft will be sold with fresh ARC |
Maintenace | PART 145 |
History of maintenace | Aircraft will be sold with fresh 100h inspection |
Engine model | Lycoming O-360-A1A |
Engine serial number | L-30756-36A |
Engine TT | 4297h |
Engine TBO | 2000h |
Engine TSO | 1648h |
Remaining hours on engine | 352h |
Propeller model | Hartzell HC-C2YK |
Propeller serial number | CH11289E |
Propeller TBO | 2400h/6 years |
Propeller TSO | 130h |
Last propeller overhaul | 04/2015 |
Remaining hours on propeller | 2270h |
Remaining time on propeller | Until 04/2021 |
Visual condition | 7/10 |
Paint color (paint scheme) | Custom paint |
Taxes | Private Seller - NO VAT |
Delivery | Worldwide delivery possible |
We offer this aircraft as exclusive broker - contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice | |
Specification Subject to Verification by Purchaser | |
Specification based on information from Owner and documents from CAMO and AMO organizations |
NAV/COM1 | GARMIN GNS 430 |
NAV/COM2 | Bendix King KX 155 |
Transponder | Bendix King KT76A |
Additional equipment | Towing hook |
Location | Portugal |
Year | 1980 |
TTAF | 9557h |
Engine TSO | 906h |
Propeller TSO | 1137h |
Location | Czech Republic |
Year | 2021 |
TTAF | 1h |
Engine TT | 1h |
Propeller TT | 1h |
Location | Poland |
Year | 1973 |
TTAF | 1825h |
Engine TSO | 170h |
Propeller TSO | 170h |
Location | Poland |
Year | 2014 |
TTAF | 1037h |
Engine TT | 1037h |
Propeller TSO | 241h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl