| Location | Lithuania |
| Year | 2015 |
| TTAF | 540h |
| Visual condition | 9.5/10 |
| Visual condition | 9.5/10 |
| NAV/COM1 | Bendix King KY196 |
| NAV/COM2 | GARMIN GNS 430W |
| Turn and bank indicator | UI9560 |
| Altitude encoder | Shadin 880T |
| Transponder | GTX 330 |
| ELT | Kannad 406 |
| Gyro-horizon | H321EGM |
| Additional equipment | Air Condition |
| Additional equipment | Noise-reduction Headsets |
1 200 000 $
| Location | Poland |
| Year | 2019 |
| TTAF | 496h |
| Engine TT | 496h |
| Propeller TT | 496h |
COMING SOON
| Location | Poland |
| Year | 2005 |
| TTAF | 3080h |
| Engine TSO | 93h |
| Propeller TSO | 93h |
REDUCED PRICE 660 000 €
| Location | Belgium |
| Year | 2008 |
| TTAF | 3463h |
| Engines TSN | Check details |
| Propellers TSO | Check details |
110 000 €
| Location | Poland |
| Year | 1967 |
| TTAF | 5330h |
| Engine TSO | 456h |
| Propeller TSO | 141h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl