| Location | Lithuania |
| Year | 2015 |
| TTAF | 540h |
| Visual condition | 9.5/10 |
| Visual condition | 9.5/10 |
| NAV/COM1 | Bendix King KY196 |
| NAV/COM2 | GARMIN GNS 430W |
| Turn and bank indicator | UI9560 |
| Altitude encoder | Shadin 880T |
| Transponder | GTX 330 |
| ELT | Kannad 406 |
| Gyro-horizon | H321EGM |
| Additional equipment | Air Condition |
| Additional equipment | Noise-reduction Headsets |
SALE PENDING
| Location | Poland |
| Year | 1973 |
| TTAF | 1825h |
| Engine TSO | 170h |
| Propeller TSO | 170h |
155 000 €
| Location | Poland |
| Year | 2014 |
| TTAF | 2629h |
| Engine TSO | 1230h |
| Propeller TSO | 1160h |
COMING SOON
| Location | Poland |
| Year | 2020 |
| TTAF | 264h |
| Engine TT | 264h |
| Propeller TT | 264h |
SALE PENDING
| Location | Portugal |
| Year | 1978 |
| TTAF | 10764h |
| Engine TSO | 1107h |
| Propeller TSO | 0h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2026 © Plane4You. All rights reserved.
Developed by: Webstep.pl