Location | Lithuania |
Year | 2015 |
TTAF | 540h |
Visual condition | 9.5/10 |
Visual condition | 9.5/10 |
NAV/COM1 | Bendix King KY196 |
NAV/COM2 | GARMIN GNS 430W |
Turn and bank indicator | UI9560 |
Altitude encoder | Shadin 880T |
Transponder | GTX 330 |
ELT | Kannad 406 |
Gyro-horizon | H321EGM |
Additional equipment | Air Condition |
Additional equipment | Noise-reduction Headsets |
Location | Portugal |
Year | 1980 |
TTAF | 7788h |
Engine TSO | 364h |
Propeller TSO | 0h |
Location | Poland |
Year | 1987 |
TTAF | 2600h |
Engine TTO | 180h |
Propeller TT | 0h |
Location | Poland |
Year | 1982 |
TTAF | 1781h |
Engines TSO | 17h |
Propellers TSO | 37h |
Location | Poland |
Year | 2021 |
TTAF | 523h |
Engine TT | 523h |
Propeller TT | 523h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl