| Location | Lithuania |
| Year | 2015 |
| TTAF | 540h |
| Visual condition | 9.5/10 |
| Visual condition | 9.5/10 |
| NAV/COM1 | Bendix King KY196 |
| NAV/COM2 | GARMIN GNS 430W |
| Turn and bank indicator | UI9560 |
| Altitude encoder | Shadin 880T |
| Transponder | GTX 330 |
| ELT | Kannad 406 |
| Gyro-horizon | H321EGM |
| Additional equipment | Air Condition |
| Additional equipment | Noise-reduction Headsets |
SALE IN PROGRESS
| Location | Portugal |
| Year | 1959 |
| TTAF | 2830h |
| Engine TTO | 1000h |
| Propeller TTO | 1000h |
RECENTLY SOLD
| Location | Poland |
| Year | 1991 |
| TTAF | 3992h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
425 000 €
| Location | Czech Republic |
| Year | 2001 |
| TTAF | 2646h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
SALE PENDING
| Location | Poland |
| Year | 1973 |
| TTAF | 1825h |
| Engine TSO | 170h |
| Propeller TSO | 170h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2026 © Plane4You. All rights reserved.
Developed by: Webstep.pl