Location | Lithuania |
Year | 2015 |
TTAF | 540h |
Visual condition | 9.5/10 |
Visual condition | 9.5/10 |
NAV/COM1 | Bendix King KY196 |
NAV/COM2 | GARMIN GNS 430W |
Turn and bank indicator | UI9560 |
Altitude encoder | Shadin 880T |
Transponder | GTX 330 |
ELT | Kannad 406 |
Gyro-horizon | H321EGM |
Additional equipment | Air Condition |
Additional equipment | Noise-reduction Headsets |
Location | Poland |
Year | 2014 |
TTAF | 1037h |
Engine TT | 1037h |
Propeller TSO | 241h |
Location | Poland |
Year | 2024 |
TTAF | 106h |
Engine TT | 106h |
Propeller TT | 106h |
Location | Portugal |
Year | 2016 |
TTAF | 150h |
Engine TT | 150h |
Propeller TT | 42h |
Location | Poland |
Year | 2016 |
TTAF | 1623h |
Engine TT | 1623h |
Propeller TT | 1623h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl