1 500 000 $
| Location | Poland |
| Year | 2022 |
| TTAF | 250h |
| Engine TT | 250h |
| Propeller TT | 250h |
COMING SOON
| Location | Poland |
| Year | 1978 |
| TTAF | 2990h |
| Engine TSO | 1390h |
| Propeller TT | 272h |
410 000 โฌ
| Location | Poland |
| Year | 2008 |
| TTAF | 1083h |
| Engine TT | 1083h |
| Propeller TSO | 0h |
345 000 โฌ
| Location | Poland |
| Year | 2016 |
| TTAF | 317h |
| Engine TT | 317h |
| Propeller TSO | 58h |
We are developing thanks to co-financing by the European Union under the Eastern Poland Operational Program:
Priority Axis and Entrepreneurial Eastern Poland / Measure 1.2: Internationalization of SMEs
EU Project | EU Project - query
2025 © Plane4You. All rights reserved.
Developed by: Webstep.pl